Spec | Outside dimension | Without hopper:400(D)×350(W)×860(H) mm With hopper:400(D)×350(W)×1120(H) mm |
---|---|---|
Hopper volume | 8ℓ | |
Power source | AC100V(50/60Hz) | |
Air pressure | 0.4 ~0.5MPa | |
Nut size | M4~M8(Special order:M10) | |
Nut shape | Square(Outside pawl) Square(Inner pawl)※ |
|
Supply capacity | About 60 pcs/minute | |
Control box | Applied exclusive circuit board | |
Feeding hose | 2 m(standard) | |
Characteristic | The outlet of Parts Feeder is turned at right angles and the nuts are feeded from the position of just at the back of the nuts by air. It is suitable for Square with outer pawl nuts. |
※ Regarding to the Square nuts (Inner pawl), there is limitation due to the shape of nuts. Please contact us for the further details.