Suitable for food processing industry.304 stainless steel brackets matched with soft TPR wheels,polyurethane wheels and polypropylene wheels are water resistant and antirust.
Products ID
Wheel size | Plate swivel | Plate fixed | Plate swivel brake | Threaded stem | Threaded stem brake |
3″ | 20D01-1354 | 20D03-1354 | 20D02-1354 | 20D13-1354 | 20D14-1354 |
4″ | 20D07-1355 | 20D09-1355 | 20D08-1355 | 20D15-1355 | 20D16-1355 |
5″ | 20D10-1356 | 20D12-1356 | 20D11-1356 | 20D17-1356 | 20D18-1356 |
Products ID
Wheel size | Plate swivel | Plate fixed | Plate swivel brake | Threaded stem | Threaded stem brake |
3″ | 20D01-1375 | 20D03-1375 | 20D02-1375 | 20D13-1375 | 20D14-1375 |
4″ | 20D07-1377 | 20D09-1377 | 20D08-1377 | 20D15-1377 | 20D16-1377 |
5″ | 20D10-1378 | 20D12-1378 | 20D11-1378 | 20D17-1378 | 20D18-1378 |
Products ID
Wheel size | Plate swivel | Plate fixed | Plate swivel brake | Threaded stem | Threaded stem brake |
3″ | 20D01-1379 | 20D03-1379 | 20D02-1379 | 20D13-1379 | 20D14-1379 |
4″ | 20D07-1380 | 20D09-1380 | 20D08-1380 | 20D15-1380 | 20D16-1380 |
5″ | 20D10-1381 | 20D12-1381 | 20D11-1381 | 20D17-1381 | 20D18-1381 |
Products ID
Wheel size | Plate swivel | Plate fixed | Plate swivel brake | Threaded stem | Threaded stem brake |
3″ | 20D01-1388 | 20D03-1388 | 20D02-1388 | 20D13-1388 | 20D14-1388 |
4″ | 20D07-1389 | 20D09-1389 | 20D08-1389 | 20D15-1389 | 20D16-1389 |
5″ | 20D10-1390 | 20D12-1390 | 20D11-1390 | 20D17-1390 | 20D18-1390 |